In-N-Out Calories: Choose the Balanced Diet
In-N-Out complete menu has variable calories for each item, depending on your order—from high-protein burgers to lighter options like the Onion Wrap and low-calorie and zero-calorie beverages.
So, tracking your calorie intake is essential for maintaining a balanced diet and overall health.
For a healthy and fit individual, the general daily calorie intake recommendation is as follows:
- Women: 2,000–2,400 calories per day
- Men: 2,500–3,000 calories per day
Check out the calories for each regular or secret menu item below:
Burger Menu Calories
In-N-Out burgers range from 200 calories (Protein Style hamburger) to 1050 calories (4×4 Quad Quad® burger).
Extra toppings add increase calorie, while opting the Protein Style (lettuce wrap) reduces them, offering low-calorie burgers.
- Lowest Calorie Burger: Protein Style Hamburger (200 Cal)
- Highest Calorie Burger: 4×4 Burger (1050 Cal)
Item | Flavor | Calories | Description |
---|---|---|---|
Hamburger | With Onion | 360 Cal | Bun, onion, beef patty, lettuce, tomato, and spread |
Hamburger | With mustard and Ketchup | 300 Cal | Bun, onion, beef patty, lettuce, and tomato |
Hamburger | Protein style | 200 Cal | Onion, beef patty, lettuce, tomato, and spread |
Cheeseburger | With Onion | 430 Cal | Bun, sliced onion, cheese slice, beef patty, crispy lettuce, tomato, and spread |
Cheeseburger | With mustard and Ketchup | 370 Cal | Bun, sliced onion, cheese slice, beef patty, crispy lettuce, and tomato |
Cheeseburger | Protein style | 270 Cal | Sliced onion, cheese slice, beef patty, crispy lettuce, tomato, and spread |
Double-Double® | With Onion | 610 Cal | Bun sliced, onion, double cheese slices, double beef patty, crispy lettuce, tomato, and spread |
Double-Double® | With mustard and Ketchup | 550 Cal | Bun sliced, onion, double cheese slices, double beef patty, crispy lettuce, and tomato |
Double-Double® | Protein style | 450 Cal | onion, double cheese slices, double beef patty, crispy lettuce, tomato, and spread |
3×3® (Triple Triple®) | Standard | 860 Cal | Bun,3 American cheese slices, onion (optional), 3 American beef patty, hand-leafed crispy lettuce, tomato, and spread |
4×4® (Quad Quad®) | Standard | 1050 Cal | Bun,4 American cheese slices, onion (optional), 4 American beef patty, hand-leafed crispy lettuce, tomato, and spread |
Flying Dutchman | Standard | 380 Cal | Two beef patties with two cheese slices, no buns or toppings |
Grilled Cheese | Standard | 380 Cal | A vegetarian delight with melted cheese, tomato, lettuce, and spread |
Animal Style Burger | Standard | 480 Cal | A burger with a mustard-cooked patty, grilled onions, extra spread, and pickles |
Protein Style Burger | Standard | 240 Cal | A burger wrapped in fresh lettuce instead of buns. |
Double Meat | Standard | 350 Cal | A burger with two beef patties instead of one, for a heartier option with the same great taste. |
Double Meat | Animal Style | 860 Cal | Double-Double® with mustard-grilled patties, pickles, extra spread, and grilled onions |
French Fries Menu Calories
A regular serving of French fries from In-N-Out has about 360 calories, while Animal Style fries with cheese and toppings contain around 750 calories.
- Lowest Calorie Fries: Standard French Fries (360 Cal)
- Highest Calorie Fries: Roadkill Fries (1130 Cal)
Item | Serving Size | Calories | Description |
---|---|---|---|
Standard French Fries | 125g | 360 Cal | Classic fries made fresh from whole potatoes. |
Well-Done Fries | 125g | 360 Cal | Crispier version of standard fries. |
Cheese Fries | 208g | 570 Cal | Fries topped with melted cheese. |
Extra-Crispy Fries | 125g | 360 Cal | Fried longer for extra crispiness (customized). |
Light Fries | 125g | 360 Cal | Softer, less crispy fries. |
No-Salt Fries | 125g | 360 Cal | Fries without added salt. |
Animal Style Fries | 125g | 750 Cal | Topped with melted cheese, grilled onions, and spread. |
Roadkill Fries | <125g | 1130 Cal | A Flying Dutchman chopped on top of standard Animal Style Fries |
Beverages Menu Calories
In-N-Out beverages range from zero-calorie options like water and unsweetened tea to high-calorie choices, which can exceed 600 calories. For a lighter option, order the drinks like Diet Coke or iced tea.
- Lowest Calorie Beverage: Diet-Coke, Unsweetened Iced Tea, and Coffee (0 Cal)
- Highest Calorie Beverage: Signature Pink Lemonade -XLarge (400 Cal)
Beverage Item | Category | Small (Cal) | Medium (Cal) | Large (Cal) | XLarge (Cal) |
---|---|---|---|---|---|
Diet Coke | Fountain Drink | 0 | 0 | 0 | 0 |
7 Up | Fountain Drink | 130 | 180 | 260 | 340 |
Dr Pepper | Fountain Drink | 130 | 180 | 260 | 350 |
Signature Pink Lemonade | Fountain Drink | 150 | 210 | 300 | 400 |
Lite Pink Lemonade | Fountain Drink | 5 | 10 | 15 | 15 |
Unsweetened Iced Tea | Fountain Drink | 0 | 0 | 0 | 0 |
Sweet IcedTea | Fountain Drink | 90 | 120 | 180 | 260 |
Hot Cocoa | Brewed drink | 160 | 180 | – | – |
Shake and Other Drinks Calories
Their shakes are delicious, thick, and creamy but are also calorie-dense items. Each shake—whether chocolate, vanilla, or strawberry—contains around 590–610 calories per serving.
- Lowest Calorie Shake: Vanilla Shake(590 Cal)
- Highest Calorie Shake: Neapolitan Shake (687 Cal)
Menu Item | Serving size | Calories | Description |
---|---|---|---|
Vanilla Shake | 15 oz | 590 Cal | Creamy vanilla-flavored shake. |
Chocolate Shake | 15 oz | 610 Cal | Rich, chocolate-flavored shake. |
Strawberry Shake | 15 oz | 610 Cal | Fruity, strawberry-flavored shake. |
Neapolitan Shake | 15 oz | 687 Cal | A blend of vanilla, chocolate, and strawberry. |
Other Options | |||
Coffee | 15 oz | 0 Cal | Plain, hot brewed coffee. |
Milk | 10 oz | 150 Cal | Cool, creamy milk. |
Hot Cocoa | 8 oz | 160 Cal | Warm, chocolatey drink. |
Ordering Low-Calorie Items at In-N-Out?
If you want to order low-calorie drinks or other menu items at In-N-Out, you can try a few simple adjustments to customize your meal and keep the calorie count low:
- First, choose sugar-free menu items instead of regular ones to reduce sugar and calories in your drink.
- Next, choose non-fat milk or plant-based shakes or drinks like almond milk, which are lower in calories than whole milk.
- Avoid high-calorie toppings such as In-N-Out signature or sauces, which can add unnecessary calories to your meal.
With the mentioned simple tweaks, you can enjoy low-calorie drinks and other menu items hassle-free.
Quick Tips for Optimal Nutrition
- Eat Whole Foods: Prioritize minimally processed foods for maximum nutrients.
- Monitor Portion Sizes: Use smaller plates to help control portions.
- Limit Empty Calories: Reduce sugary drinks and snacks that add calories without nutrients.
- Plan Your Meals: Preparing meals ahead ensures balanced nutrition and reduces impulsive eating.
By following these result-oriented and proven-based guidelines, you can create a well-rounded diet and lifestyle that supports overall health and wellness.